Specifications
Atomization Air Pressure (Gun Inlet) | 0.4MPa(4.0kgf/cm²) |
---|---|
Fluid Pressure | 0.7MPa(7.0kgf/cm²) |
Working Pressure | 0.35~0.7MPa(3.5~7.0kgf/cm²) |
Weight | 740g |
Fluid Inlet | G3/8(Standard), G1/4(Option) |
Cylinder Air Inlet (CYL) | G1/4 |
Atomization Air Inlet (CAP) | G1/4 |
Measurement | L178 × W45 × H45 |
Air Cap, Fluid Tip Selection
Fluid Tip Size | Air Cap No. | |
---|---|---|
805 | 807 | |
GD (0.7mm) | ✔ | ✔ |
DFX (1.1mm) | ✔ | ✔ |
DFW (1.6mm) | ✔ | ✔ |
Spray Pattern (Spray Distance=200mm) | 220mm | 300mm |
Download