Specifications
Air Inlet | Fluid Inlet | Air Inlet Pressure | Fluid Inlet Pressure | Gun Body | Fluid Passage | Weight |
---|---|---|---|---|---|---|
G1/4 | G3/8 | 0.69MPa | 0.69MPa | Magnesium | Anodized Aluminum Insert Stainles steel Nozzle & Needle |
367g |
Air Inlet | G1/4 |
---|---|
Fluid Inlet | G3/8 |
Air Inlet Pressure | 0.69MPa |
Fluid Inlet Pressure | 0.69MPa |
Gun Body | Magnesium |
Fluid Passage | Anodized Aluminum Insert Stainless steel Nozzle & Needle |
Weight | 367g |
Air Cap, Fluid Tip Selection
Air Cap | Pattern Range | Type | Air Consumption 0.25MPaL/min(MPa) |
---|---|---|---|
43 | 300 | S | 291(0.28) |
64 | 360 | P | 386(0.28) |
67 | 360 | P | 462(0.35) |
186 | 340 | S | 274(0.28) |
704 | 230 | P | 374(0.28) |
705 | 230 | P | 344(0.28) |
765 | 360 | P | 412(0.35) |
777 | 360 | P | 487(0.35) |
797 | 330 | P | 493(0.35) |
799 | 360 | P | 493(0.35) |
Air cap | Tip Size(mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
0.7 | 1.1 | 1.4 | 1.4 | 1.6 | 1.8 | 1.8 | 1.8 | 2.2 | |
G | FX | FF | FV | FW | EE | EX | E | D | |
43 | – | – | – | – | – | – | – | ||
64 | – | – | – | – | – | – | – | – | |
67 | – | – | – | – | – | – | – | ||
186 | – | – | – | – | – | ||||
704 | – | – | – | – | – | ||||
705 | – | – | – | – | – | – | |||
765 | – | – | – | – | – | – | |||
777 | – | – | – | – | – | – | |||
797 | – | – | – | – | – | – | |||
799 | – | – | – | – | – | – | – |
Air cap | 43 |
---|---|
Tip Size(mm) 0.7 G | – |
Tip Size(mm) 1.1 FX | – |
Tip Size(mm) 1.4 FF | |
Tip Size(mm) 1.4 FV | – |
Tip Size(mm) 1.6 FW | – |
Tip Size(mm) 1.8 EE | |
Tip Size(mm) 1.8 EX | – |
Tip Size(mm) 1.8 E | – |
Tip Size(mm) 2.2 V | – |
Air cap | 64 |
---|---|
Tip Size(mm) 0.7 G | – |
Tip Size(mm) 1.1 FX | – |
Tip Size(mm) 1.4 FF | – |
Tip Size(mm) 1.4 FV | – |
Tip Size(mm) 1.6 FW | – |
Tip Size(mm) 1.8 EE | – |
Tip Size(mm) 1.8 EX | – |
Tip Size(mm) 1.8 E | – |
Tip Size(mm) 2.2 V | ✔ |
Air cap | 67 |
---|---|
Tip Size(mm) 0.7 G | – |
Tip Size(mm) 1.1 FX | – |
Tip Size(mm) 1.4 FF | – |
Tip Size(mm) 1.4 FV | – |
Tip Size(mm) 1.6 FW | – |
Tip Size(mm) 1.8 EE | ✔ |
Tip Size(mm) 1.8 EX | – |
Tip Size(mm) 1.8 E | ✔ |
Tip Size(mm) 2.2 V | – |
Air cap | 186 |
---|---|
Tip Size(mm) 0.7 G | – |
Tip Size(mm) 1.1 FX | – |
Tip Size(mm) 1.4 FF | – |
Tip Size(mm) 1.4 FV | ✔ |
Tip Size(mm) 1.6 FW | ✔ |
Tip Size(mm) 1.8 EE | – |
Tip Size(mm) 1.8 EX | ✔ |
Tip Size(mm) 1.8 E | – |
Tip Size(mm) 2.2 V | – |
Air cap | 704 |
---|---|
Tip Size(mm) 0.7 G | ✔ |
Tip Size(mm) 1.1 FX | ✔ |
Tip Size(mm) 1.4 FF | ✔ |
Tip Size(mm) 1.4 FV | – |
Tip Size(mm) 1.6 FW | – |
Tip Size(mm) 1.8 EE | – |
Tip Size(mm) 1.8 EX | – |
Tip Size(mm) 1.8 E | ✔ |
Tip Size(mm) 2.2 V | – |
Air cap | 705 |
---|---|
Tip Size(mm) 0.7 G | ✔ |
Tip Size(mm) 1.1 FX | ✔ |
Tip Size(mm) 1.4 FF | ✔ |
Tip Size(mm) 1.4 FV | – |
Tip Size(mm) 1.6 FW | – |
Tip Size(mm) 1.8 EE | – |
Tip Size(mm) 1.8 EX | – |
Tip Size(mm) 1.8 E | – |
Tip Size(mm) 2.2 V | – |
Air cap | 765 |
---|---|
Tip Size(mm) 0.7 G | – |
Tip Size(mm) 1.1 FX | ✔ |
Tip Size(mm) 1.4 FF | ✔ |
Tip Size(mm) 1.4 FV | – |
Tip Size(mm) 1.6 FW | – |
Tip Size(mm) 1.8 EE | – |
Tip Size(mm) 1.8 EX | – |
Tip Size(mm) 1.8 E | ✔ |
Tip Size(mm) 2.2 V | – |
Air cap | 777 |
---|---|
Tip Size(mm) 0.7 G | – |
Tip Size(mm) 1.1 FX | ✔ |
Tip Size(mm) 1.4 FF | ✔ |
Tip Size(mm) 1.4 FV | – |
Tip Size(mm) 1.6 FW | – |
Tip Size(mm) 1.8 EE | – |
Tip Size(mm) 1.8 EX | – |
Tip Size(mm) 1.8 E | ✔ |
Tip Size(mm) 2.2 V | – |
Air cap | 797 |
---|---|
Tip Size(mm) 0.7 G | – |
Tip Size(mm) 1.1 FX | ✔ |
Tip Size(mm) 1.4 FF | ✔ |
Tip Size(mm) 1.4 FV | – |
Tip Size(mm) 1.6 FW | – |
Tip Size(mm) 1.8 EE | – |
Tip Size(mm) 1.8 EX | – |
Tip Size(mm) 1.8 E | ✔ |
Tip Size(mm) 2.2 V | – |
Air cap | 799 |
---|---|
Tip Size(mm) 0.7 G | – |
Tip Size(mm) 1.1 FX | ✔ |
Tip Size(mm) 1.4 FF | ✔ |
Tip Size(mm) 1.4 FV | – |
Tip Size(mm) 1.6 FW | – |
Tip Size(mm) 1.8 EE | – |
Tip Size(mm) 1.8 EX | – |
Tip Size(mm) 1.8 E | – |
Tip Size(mm) 2.2 V | – |
Air Cap, Fluid Tip Selection
43 : Auto refinishing, Metallic
64 : Heavy body, Procelain glazes
67 : Procelain glazes
186 : Auto refinishing, Metallic
704/705 : General
765 : General, Fine refinishing
777 : Automotive, Metallic, Adhesive
797/799 : Auto refinishing, Metallic
Download