Specifications
Atomization | Air Cap No. | Tip size (Φmm) |
Type | Pattern Range | Air Consumption |
---|---|---|---|---|---|
LVMP | 244+ | 1.0/1.3/1.5/1.8 | G | 240mm | 200L/min |
1.3/1.5/1.8 | S | ||||
245+ | 1.0/1.3/1.5/1.8 | G | 270mm | 220L/min | |
1.3/1.5/1.8 | S | ||||
246+ | 1.5/1.8 | G | 200mm | 200L/min | |
S |
Atomization | LVMP |
---|---|
Air Cap No. | 244+ |
Tip size (Φmm) | 1.0/1.3/1.5/1.8 |
Type | G |
Pattern Range | 240mm |
Air Consumption | 200L/min |
Atomization | LVMP |
---|---|
Air Cap No. | 244+ |
Tip size (Φmm) | 1.3/1.5/1.8 |
Type | S |
Pattern Range | 240mm |
Air Consumption | 200L/min |
Atomization | LVMP |
---|---|
Air Cap No. | 245+ |
Tip size (Φmm) | 1.0/1.3/1.5/1.8 |
Type | G |
Pattern Range | 270mm |
Air Consumption | 220L/min |
Atomization | LVMP |
---|---|
Air Cap No. | 245+ |
Tip size (Φmm) | 1.3/1.5/1.8 |
Type | S |
Pattern Range | 270mm |
Air Consumption | 220L/min |
Atomization | LVMP |
---|---|
Air Cap No. | 246+ |
Tip size (Φmm) | 1.5/1.8 |
Type | G |
Pattern Range | 200mm |
Air Consumption | 200L/min |
Atomization | LVMP |
---|---|
Air Cap No. | 246+ |
Tip size (Φmm) | 1.5/1.8 |
Type | S |
Pattern Range | 200mm |
Air Consumption | 200L/min |
Common
Air Inlet Pressure | Delivery | Weight | Air/Fluid Inlet |
---|---|---|---|
0.1-0.2MPa | 85-210mL/min | 253g | G 1/4 |
Air Inlet Pressure | 0.1-0.2MPa |
---|---|
Delivery | 85-210mL/min |
Weight | 253g |
Air/Fluid Inlet | G 1/4 |
Optional (Fluid Cups)
Download