Specifications
Air Cap No. | Atomization | Fluid Tip size (Φmm) |
Type | Pattern range | Air consumption |
---|---|---|---|---|---|
WH | HVLP | 1.3 | G(Gravity) | 230mm | 220L/min |
Air Cap No. | WH |
---|---|
Atomization | HVLP |
Fluid Tip size (Φmm) | 1.3 |
Type | G(Gravity) |
Pattern range | 230mm |
Air consumption | 220L/min |
Air inlet pressure | Delivery | Weight | Air/Fluid inlet | Applications |
---|---|---|---|---|
0.20Mpa | 140mL/min | 267g | G 1/4 | waterborne |
Air inlet pressure | 0.20Mpa |
---|---|
Delivery | 140mL/min |
Weight | 267g |
Air/Fluid inlet | G 1/4 |
Applications | waterborne |
Download