Specifications
Air cap No. | Pattern range (mm) | Air consumption (L/min) |
Air inlet pressure (MPa) |
Applications |
---|---|---|---|---|
PR10 | 260 ~ 300 | 300 | 0.2 | Primer surfacers |
Air cap No. | PR10 |
---|---|
Pattern range (mm) | 260 ~ 300 |
Air consumption(L/min) | 300 |
Air inlet pressure(MPa) | 0.2 |
Applications | Primer surfacers |
Type | Weight (with cup)(g) | Air inlet |
---|---|---|
G: Gravity | 760 | G 1/4 |
Type | G: Gravity |
---|---|
Weight (with cup)(g) | 760 |
Air inlet | G 1/4 |
Download