![]()
Specifications
| Model Type | Rafford (RAF Type) | |
|---|---|---|
| Application | Gun / Bell | |
| Explosion-proof type Motor | Inverter / 1.5 kW | |
| Position detection method | Encoder / Pulse sensor | |
| Stroke | Encoder | Variable |
| Pulse sensor | Constant | |
| Stroke Control | Encoder | Set up by 10mm |
| Pulse sensor | Constant | |
| Applicator speed control | Encoder | 0〜60mm/min |
| Pulse sensor | 0〜70mm/min | |
| Length of stroke | 1500mm, 1800mm, 2000mm, 2200mm, 2500mm | |
| Reciprocator base (Z direction) | Hand Push | 500mm |
| Air cylinder | 500mm | |
| Reciprocator Controller | Encoder | RCS-1 |
| Pulse sensor | RPC-100 / Ransmacs | |
Download