Specifications
Fluid section | Plastic |
---|---|
Flow per cycle(L) | 0.070 |
Max flow at 15 cycles (L/min) | 1.05 |
Ratio | 1:1 |
Fluid pressure at 6 bar air | 0.6 MPa |
Primary Function | Direct spray application |
Enquiry Request
Fluid section | Plastic |
---|---|
Flow per cycle(L) | 0.070 |
Max flow at 15 cycles (L/min) | 1.05 |
Ratio | 1:1 |
Fluid pressure at 6 bar air | 0.6 MPa |
Primary Function | Direct spray application |
ESSOM COMPANY LIMITED
508 Soi 22/1, Somdetphrachaotaksin Rd. Bukkalo, Thonburi, Bangkok 10600, THAILAND