Specifications
CX2006HC | CX2017HC | |
---|---|---|
Pressure Ratio | 6.5:1 | 17:1 |
Flow Rate at 60 cycles per minute | 2.0 GPM (7.6 L/min) | |
Supports | 1 Century Spray Gun–“62” LEL tip or .036″ AA tip | |
Displacement per cycle | 4.26 oz (126 cm³) | |
Inlet Fluid Connection | 1″ NPT (f) or 1¼” NPT (m) | |
Outlet Fluid Connection | 1/2″ NPT (f) | |
Air Connection | 3/8″ NPT (f) | |
Wetted Materials Resin Pump | Anodized Aluminum, Plated Carbon Steel, Stainless Steel, Hard Chrome, Nylon, PTFE, UHMWPE, Tungsten Carbide | |
Wetted Materials Catalyst Pump | Stainless Steel, Silicone Rubber, PTFE, UHMWPE | |
Max Fluid Pressure with included air motor | 750 psi (52 bar) | 1970 psi (136 bar) |
Max Air Inlet Pressure | 116 psi (8 bar) | |
Max Recommended Cycle Rate | Up to 40 Cycles/minute—not continuous | |
Noise Level | 96 dB(A) | 97 dB(A) |
FRP Spray Gun Selection Guide