Specifications
E2-15 | E2-30 | E2-40 | E2-60 | |
---|---|---|---|---|
Nominal stoke | 50mm / 1.97″ | 60mm / 2.36″ | ||
Max fluid pressure | 1.8 MPa | 1.8 MPa | 1.6 MPa | 1.8 MPa |
Fluid output from 20Hz to 80 Hz | 3.75 L~ 15 L | 7.5 L~ 30 L | 10 L~ 40 L | 15 L~ 60 L |
Flow Volume / Cycle | 0.375 L | 0.75 L | 1 L | 1.5 L |
Fluid connections | Inlet and outlet 1″ Sanitary | Inlet and outlet 1 ½” Sanitary | Inlet and outlet 1 ½” Sanitary | Inlet and outlet 1 ½” Sanitary |
Pump weight | 78 kg | 250 kg | 250 kg | 295 kg |
Electric motor | EU/USA: 400V, 3PH, 1kW JPN: 400V, 4PH, 0.75kW | EU/USA: 400V, 3PH, 2kW JPN: 400V, 4PH, 1.5kW | EU/USA: 400V, 3PH, 2kW JPN: 400V, 4PH, 1.5kW | EU/USA: 400V, 3PH, 3kW JPN: 400V, 4PH, 2.2kW |
Nominal stoke | |
---|---|
E2-15 | 50mm / 1.97″ |
E2-30 | 50mm / 1.97″ |
E2-40 | 50mm / 1.97″ |
E2-60 | 60mm / 2.36″ |
Max fluid pressure | |
---|---|
E2-15 | 1.8 MPa |
E2-30 | 1.8 MPa |
E2-40 | 1.6 MPa |
E2-60 | 1.8 MPa |
Fluid output from 20Hz to 80 Hz | |
---|---|
E2-15 | 3.75 L~ 15 L |
E2-30 | 7.5 L~ 30 L |
E2-40 | 10 L~ 40 L |
E2-60 | 15 L~ 60 L |
Fluid output from 20Hz to 80 Hz | |
---|---|
E2-15 | 3.75 L~ 15 L |
E2-30 | 7.5 L~ 30 L |
E2-40 | 10 L~ 40 L |
E2-60 | 15 L~ 60 L |
Flow Volume / Cycle | |
---|---|
E2-15 | 0.375 L |
E2-30 | 0.75 L |
E2-40 | 1 L |
E2-60 | 1.5 L |
Fluid connections | |
---|---|
E2-15 | Inlet and outlet 1″ Sanitary |
E2-30 | Inlet and outlet 1 ½” Sanitary |
E2-40 | Inlet and outlet 1 ½” Sanitary |
E2-60 | Inlet and outlet 1 ½” Sanitary |
Pump weight | |
---|---|
E2-15 | 78 kg |
E2-30 | 250 kg |
E2-40 | 250 kg |
E2-60 | 295 kg |
Electric motor | |
---|---|
E2-15 | EU/USA: 400V, 3PH, 1kW JPN: 400V, 4PH, 0.75kW |
E2-30 | EU/USA: 400V, 3PH, 2kW JPN: 400V, 4PH, 1.5kW |
E2-40 | EU/USA: 400V, 3PH, 2kW JPN: 400V, 4PH, 1.5kW |
E2-60 | EU/USA: 400V, 3PH, 3kW JPN: 400V, 4PH, 2.2kW |
Accessories
E2-15 | E2-30 | E2-40 | E2-60 |
---|---|---|---|
PRV22-U-10 – Pressure relief valve- 1″ Sanitary | PRV22-U-15 – 1 1/2″ Sanitary Pressure Relief Valve | ← | 5PRV22-U-15 – 1 1/2″ Sanitary Pressure Relief Valve |
192547 Pressure Transducer (0 ~ 4.0 MPa) | ← | ← | ← |
502144 Pressure switch range (2 ~ 4.0 MPa) | ← | ← | ← |
192720 Sensor Manifold | ← | ← | ← |
502501 BPR Control Box | ← | ← | ← |
192206 1″ Sanitary Gasket | 192208 1-1/2Sanitary Gasket | ← | ← |
192209 1″ Sanitary Clamp | 192209 1-1/2″ Sanitary Clamp | ← | ← |
EV2-30

EV2-30 | |
---|---|
Nominal stoke | 50mm / 1.97″ |
Maximum fluid pressure | 2.0 MPa |
Fluid output from 20Hz to 80 Hz | 7.5L~ 30L |
Flow Volume / Cycle | 0.75L |
Fluid connections | Inlet and outlet 1 ½” Sanitary |
Pump weight | 256 kg |
Electric motor | EU: 400V, 3PH, 1.5kW |
Download