Specifications
Air Cap | Delivery (mL/min) |
Atomization | Pattern range (mm) | Air consumption (L/min) | Applications |
---|---|---|---|---|---|
DV1-C1 PLUS | 140-190 | HVLP(Low Pressure) | 325 | 285 | Clearcoat |
DV1-C2 PLUS | 300 | 300 |
Air Cap | DV1-C1 PLUS |
---|---|
Delivery (mL/min) | 140-190 |
Atomization | HVLP(Low Pressure) |
Pattern range (mm) | 325 |
Air consumption (L/min) | 285 |
Applications | Clearcoat |
Air Cap | DV1-C2 PLUS |
---|---|
Delivery (mL/min) | 140-190 |
Atomization | HVLP(Low Pressure) |
Pattern range (mm) | 300 |
Air consumption (L/min) | 300 |
Applications | Clearcoat |
Download