Specifications
Air Cap No | Feed | Air consumption Gun inlet pressure |
Pattern width (mm) |
Weight (g) |
---|---|---|---|---|
L08 FC2-3-L08 |
G | 95L/min. 0.15 MPa |
130 | 320 |
LGS FC2-3-LGS |
G/S | 225L/min. 0.2MPa |
190~300 | 320(G)/338(S) |
LP2 FC2-3-LP2 |
P | 230L/min. 0.2MPa |
170~385 | 344 |
Air Cap No | L08 FC2-3-L08 |
---|---|
Feed | G |
Air consumption Gun inlet pressure | 95L/min. 0.15 MPa |
Pattern width (mm) | 130 |
Weight (g) | 320 |
Air Cap No | LGS FC2-3-LGS |
---|---|
Feed | G/S |
Air consumption Gun inlet pressure | 225L/min. 0.2MPa |
Pattern width (mm) | 190~300 |
Weight (g) | 320(G)/338(S) |
Air Cap No | LP2 FC2-3-LP2 |
---|---|
Feed | P |
Air consumption Gun inlet pressure | 230L/min. 0.2MPa |
Pattern width (mm) | 170~385 |
Weight (g) | 344 |
Air Cap No | Tip size(mm) | ||||
---|---|---|---|---|---|
0.8 | 1.0 | 1.3/1.4 | 1.5 | 1.8 | |
L08 FC2-3-L08 |
✔ | ー | ー | ー | ー |
LGS FC2-3-LGS |
ー | ✔ | ✔ | ✔ | ✔ |
ー | ー | ✔ | ✔ | ✔ | |
LP2 FC2-3-LP2 |
✔ | ✔ | ✔ | ✔ | ✔ |
Common
Fluid inlet / Air inlet : G1/4
Application
L08 : Low Volume, Spot, Touch-up
LGS : Mid-High Volume, Auto-Refinishing / Metal / Wood / Plastic Finishing
LP2 : Low-High Volume, Metal / Wood / Plastic Finishing
Download