Specifications
Max Working Air Pressure | 0.72MPa |
---|---|
Optimal Working Air Pressure | 0.52 ~ 0.72MPa |
Max Inlet Fluid Pressure | 1.72MPa |
Pump Flow Rate | (min)2 ~ 300mL/min or (max)20 ~ 600mL/min |
“A” Side Flowmeter Range | 40 ~ 1900mL/min |
Operating Temperature Range | 5 ~ 50℃ |
System Weight | 59 ~ 68kg |
Viscosity Range of Fluid | 20 ~ 3000 cPs |
Mixing Ratio Range | 1:1 ~ 100:1 |
Ratio Tolerance Range | +/- 1% |
Wetted Parts | 300 series stainless steel, PTFE, perfluoro-elastomer, UHMW poly-ethylene |
External Power Requirements | 100 ~ 240 VAC, 50-60Hz. 1.4 A, 1.25sg |
Environmental | Indoor use, pollution degree (2) |
Download