Specifications
Air cap No. | Paint Nozzle (mm) | Pattern range (mm) | Air consumption (L/min) | Air inlet pressure (MPa) | Applications |
---|---|---|---|---|---|
PR10 | 1.4/1.6/1.8/2.0/2.5 | 260 ~ 300 | 300 | 0.2 | Primer surfacers |
Air cap No. | PR10 |
---|---|
Paint Nozzle (mm) | 1.4/1.6/1.8/2.0/2.5 |
Pattern range (mm) | 260 ~ 300 |
Air consumption(L/min) | 300 |
Air inlet pressure (MPa) | 0.2 |
Applications | Primer surfacers |
Type | Weight (with cup)(g) | Air inlet |
---|---|---|
G: Gravity | 760 | G 1/4 |
Download