Specifications
Air Cap No. | Atomization | Fluid tip size (Φ mm) |
Type | Pattern Range | Air Inlet Pressure (MPa) |
---|---|---|---|---|---|
203 | LVMP | 0.8 | G/S | 100 | 0.1 |
303 | Conventional | 1.0 | 140 | 0.1 | |
304 | 1.3/1.5/1.8 | 160 | 0.2 | ||
343 | Conventional | 1.0 | ※ 100-250 | 0.1 | |
1.3/1.5/1.8 | 0.2 | ||||
365 | Conventional | 0.8/10./1.3 | P | 220 | 0.2 |
305MT | LVMP | ※ 220 | 0.2 | ||
307MT |
Air Cap No. | 203 |
---|---|
Atomization | LVMP |
Fluid tip size(Φ mm) | 0.8 |
Type | G/S |
Pattern Range | 100 |
Air Inlet Pressure (MPa) | 0.1 |
Air Cap No. | 303 |
---|---|
Atomization | Conventional |
Fluid tip size(Φ mm) | 1.0 |
Type | G/S |
Pattern Range | 140 |
Air Inlet Pressure (MPa) | 0.1 |
Air Cap No. | 304 |
---|---|
Atomization | Conventional |
Fluid tip size(Φ mm) | 1.3/1.5/1.8 |
Type | G/S |
Pattern Range | 160 |
Air Inlet Pressure (MPa) | 0.2 |
Air Cap No. | 343 |
---|---|
Atomization | Conventional |
Fluid tip size(Φ mm) | 1.0 |
Type | G/S |
Pattern Range | 100-250 |
Air Inlet Pressure (MPa) | 0.1 |
Air Cap No. | 343 |
---|---|
Atomization | Conventional |
Fluid tip size(Φ mm) | 1.3/1.5/1.8 |
Type | G/S |
Pattern Range | 100-250 |
Air Inlet Pressure (MPa) | 0.2 |
Air Cap No. | 365 |
---|---|
Atomization | Conventional |
Fluid tip size(Φ mm) | 0.8/10./1.3 |
Type | P |
Pattern Range | 220 |
Air Inlet Pressure (MPa) | 0.2 |
Air Cap No. | 305MT |
---|---|
Atomization | LVMP |
Fluid tip size(Φ mm) | 0.8/10./1.3 |
Type | P |
Pattern Range | 220 |
Air Inlet Pressure (MPa) | 0.2 |
Air Cap No. | 307MT |
---|---|
Atomization | LVMP |
Fluid tip size(Φ mm) | 0.8/10./1.3 |
Type | P |
Pattern Range | 220 |
Air Inlet Pressure (MPa) | 0.2 |
G:Gravity type / S:Suction type / P:Pressure type
Air Cap No. | Air consumption (L/min) |
Delivery (mL/min) |
---|---|---|
203 | 80 | ※ 80 |
303 | 80 | 85 |
304 | 145 | 160 |
343 | 80-145 | ※ 80-170 |
365 | 220 | 300 |
305MT | 200 | ※ 200 |
307MT |
Conditions ●Spray distance : 200mm ●Viscosity : 20sec(IHS) *13sec
Common
Weight | Air / Fluid Inlet | Compressor | Applications |
---|---|---|---|
350g | G 1/4 | 0.75kW | Wood, Plastic & Metal finishing |
Download