Specifications
Atomization | Air Cap No. | Pattern Range (mm) | Air consumption (L/min) |
Inlet pressure (MPa) |
Delivery (mL/min) |
Applications |
---|---|---|---|---|---|---|
LVMP | TE10 | 285 – 300 | 310 | 0.2 | 160 – 190 | For base & clear coat |
TE20 | 275 – 290 | 340 | 0.2 | 170 – 200 | For base & clear coat | |
HVLP | HV30 | 290 – 315 | 440 | 0.2 | 150 – 190 | For Waterborne |
LVMP | T110 | 285 – 300 | 265 | 0.2 | 150 – 190 | For base & clear coat |
Atomization | LVMP |
---|---|
Air Cap No. | TE10 |
Pattern Range (mm) | 285 – 300 |
Air consumption (L/min) | 310 |
Inlet pressure (MPa) | 0.2 |
Delivery (mL/min) | 160 – 190 |
Applications | For base & clear coat |
Atomization | LVMP |
---|---|
Air Cap No. | TE20 |
Pattern Range (mm) | 275 – 290 |
Air consumption (L/min) | 340 |
Inlet pressure (MPa) | 0.2 |
Delivery (mL/min) | 170 – 200 |
Applications | For base & clear coat |
Atomization | HVLP |
---|---|
Air Cap No. | HV30 |
Pattern Range (mm) | 290 – 315 |
Air consumption (L/min) | 440 |
Inlet pressure (MPa) | 0.2 |
Delivery (mL/min) | 150 – 190 |
Applications | For Waterborne |
Atomization | LVMP |
---|---|
Air Cap No. | T110 |
Pattern Range (mm) | 285 – 300 |
Air consumption (L/min) | 265 |
Inlet pressure (MPa) | 0.2 |
Delivery (mL/min) | 150 – 190 |
Applications | For base & clear coat |
Common
Tip Size (Φ mm) | Type | Weight with cup (g) | Air inlet | Fluid inlet |
---|---|---|---|---|
1.2 or 1.3 or 1.4 | Gravity | 629 | G 1/4 | Special |
Tip Size (Φ mm) | 1.2 or 1.3 or 1.4 |
---|---|
Type | Gravity |
Weight with cup (g) | 629 |
Air inlet | G 1/4 |
Fluid inlet | Special |
*PRO Lite includes: Spanner, 4 colored identification rings, cleaning brush, gravity feed cup