![]()
Specifications
| Model/Part No. | PROAIR2-3K | PROAIR3-3K |
|---|---|---|
| Air Inlet Thread | 1/2″ BSP female | |
| Regulated Outlets | 2 valved | |
| Air Outlets (Ball Valves) | Air Outlets (Ball Valves) | |
| Width (Overall) | 330mm | 395mm |
| Height (Overall) | 280mm | |
| Weight | 3375g | 4205g |
| Capacity (Maximum Air Flow) | Ellement Filter 3500L/min Coalescer Ellement Filter 900L/min | Ellement Filter 3500L/min Coalescer Ellement Filter 900L/min Carbon Filter 900L/min |
| Maximum Air Inlet Pressure | 1.3MPa | |
| Maximu Operating Temperature | 80°C | |
| Maximum Regulated Outlet Pressure | 0~0.8MPa | |
| Pressure Gauge | 0~0.11bar (Mpa) | |
| Degree of Filtration | Ellement Filter 5µm *Output air quality ISO8573-1 「1.7.2」 | Ellement Filter 5µm Coalescer Ellement Filter 0.01µm Carbon Filter 0.003µm *Output air quality ISO8573-1 「1.7.1」 |
| Drain Valve | emi-automatic | |
| Maximum Pressure Drop | 10% of Inlet Pressure | |
| Filter Available Time | 1000hours | |
| Filter Replacement Time (Approximate) | Every six months | |
| Options | Strap wrench, Adapter for 3/8 conversion (for entrance) | |
Download