Specifications
-45kV RansFlex RFQ | -65kV RansFlex RFXQ | |
---|---|---|
Weight without hoses | 600g | 620g |
Length | 254mm | 273mm |
Operating Voltage | -45 kV Fixed | -65 kV Fixed |
Air Hose Length | 10, 15, 20, 30 m | 10, 15, 20, 30 m |
Fluid Flow Capacity (Recommendation) | 300 mL/min | 300 mL/min |
Operating Air Pressure | 0.69 MPa Max. | 0.69 MPa Max. |
Operating Fluid Pressure | 0.69 MPa Max. | 0.69 MPa Max. |
Material | Solvent Base | Solvent Base |
Operating power | No need | No need |
Gun body color | Light-gray | Light-gray |
Download