Specifications
Max. Fluid Pressure | 0.69MPa |
---|---|
Atomization Air Pressure | 0.05 ~ 0.2MPa |
Operating Pressure | 0.34 ~ 0.49MPa |
Fluid Tube | 6 × 4mm |
Atomization Pattern Tube | 6 × 4mm |
Operating Air Tube | 6 × 4mm |
Weight | 265g |
Combination of Air Cap & Nozzle
Air Cap No. | Nozzle | Nozzle material Air | Air Consumption | Pattern Range | |
---|---|---|---|---|---|
Model | Size | ||||
90 | F GX |
1.0mm 0.7mm |
Stainless Steel | 70L/min | 100mm(F) |
95 | F GX |
1.0mm 0.7mm |
Stainless Steel | 70L/min | 140mm(F) |
Air Cap No. | 90 |
---|---|
Nozzle (Model) | F |
Nozzle (Size) | 1.0mm |
Nozzle material Air | Stainless Steel |
Air Consumption | 70L/min |
Pattern Range | 100mm(F) |
Air Cap No. | 90 |
---|---|
Nozzle (Model) | GX |
Nozzle (Size) | 0.7mm |
Nozzle material Air | Stainless Steel |
Air Consumption | 70L/min |
Pattern Range | 100mm(F) |
Air Cap No. | 95 |
---|---|
Nozzle (Model) | F |
Nozzle (Size) | 1.0mm |
Nozzle material Air | Stainless Steel |
Air Consumption | 70L/min |
Pattern Range | 140mm(F) |
Air Cap No. | 95 |
---|---|
Nozzle (Model) | GX |
Nozzle (Size) | 0.7mm |
Nozzle material Air | Stainless Steel |
Air Consumption | 70L/min |
Pattern Range | 140mm(F) |
Download