Specifications
Atomization Air Pressure (Gun Inlet) | 0.4MPa (4.0kgf/cm²) |
---|---|
Fluid Pressure | 0.7MPa (7.0kgf/cm²) |
Working Pressure | 0.35 ~ 0.7MPa (3.5 ~ 7.0kgf/cm²) |
Weight | 510g |
Fluid Inlet | R1/8 |
Cylinder Air Inlet (CYL) | R1/8 |
Atomization Air Inlet (CAP) | R1/8 |
Pattern Air Inlet (FAN) | R1/8 |
Measurement | L92 × W40 × H40mm |
Air Cap, Fluid Tip Selection
Fluid Tip Size | Air Cap No. | ||
---|---|---|---|
805 | 807 | 805MT | |
GD (0.7mm) | ✔ | ✔ | G (0.7mm) |
DFX (1.1mm) | ✔ | ✔ | FX (1.1mm) |
DFW (1.6mm) | ✔ | ✔ | – |
Spray Pattern (Spray Distance=200mm) |
220mm (DFX) |
300mm (DFX) |
180mm (FX) |
Fluid Tip Size | Air Cap No. 805 |
---|---|
GD (0.7mm) | ✔ |
DFX (1.1mm) | ✔ |
DFW (1.6mm) | G (0.7mm) |
Spray Pattern (Spray Distance=200mm) | 220mm (DFX) |
Fluid Tip Size | Air Cap No. 807 |
---|---|
GD (0.7mm) | ✔ |
DFX (1.1mm) | ✔ |
DFW (1.6mm) | G (0.7mm) |
Spray Pattern (Spray Distance=200mm) | 300mm (DFX) |
Fluid Tip Size | Air Cap No. 807 |
---|---|
GD (0.7mm) | G (0.7mm) |
DFX (1.1mm) | FX (1.1mm) |
DFW (1.6mm) | – |
Spray Pattern (Spray Distance=200mm) | 180mm (FX) |
Download