Specifications
Pattern Remote Control | |
---|---|
Maximum Fluid Pressure | 0.7MPa |
Atomization Air Pressure | 0.1 ~ 0.4Mpa |
Operation Air Pressure | 0.35 ~ 0.5Mpa |
Fluid Tube | 6 × 4mm |
Atomization / Pattern Air Tube | 6 × 4mm × 2 |
Operation Air Tube | 6 × 4mm |
Weight : Stainless steel | 730g(T2AGPV-A78) |
Weight : Aluminum | 366g(T2AGPV-A68) |
Combination of Air cap & Fluid tip
Air Cap No. | Fluid Tip (Size) (mm) |
Compatible | Air Consumption (L/min) |
Pattern Range (mm) |
---|---|---|---|---|
805MT2 | G(0.7) | ✔ | 280 | 220 |
FX(1.1) | ✔ | |||
FF(1.4) | ✔ | |||
FW(1.6) | ✔ | |||
E(1.8) | ✔ | |||
807MT2 | G(0.7) | – | 280 | |
FX(1.1) | ✔ | |||
FF(1.4) | ✔ | |||
FW(1.6) | ✔ | |||
E(1.8) | ✔ |
Air Cap No. | 805MT2 |
---|---|
Fluid Tip (Size) (mm) | G(0.7) |
Compatible | ✔ |
Air Consumption (L/min) | 280 |
Pattern Range (mm) | 220 |
Air Cap No. | 805MT2 |
---|---|
Fluid Tip (Size) (mm) | FX(1.1) |
Compatible | ✔ |
Air Consumption (L/min) | 280 |
Pattern Range (mm) | 220 |
Air Cap No. | 805MT2 |
---|---|
Fluid Tip (Size) (mm) | FF(1.4) |
Compatible | ✔ |
Air Consumption (L/min) | 280 |
Pattern Range (mm) | 220 |
Air Cap No. | 805MT2 |
---|---|
Fluid Tip (Size) (mm) | FW(1.6) |
Compatible | ✔ |
Air Consumption (L/min) | 280 |
Pattern Range (mm) | 220 |
Air Cap No. | 805MT2 |
---|---|
Fluid Tip (Size) (mm) | E(1.8) |
Compatible | ✔ |
Air Consumption (L/min) | 280 |
Pattern Range (mm) | 220 |
Air Cap No. | 807MT2 |
---|---|
Fluid Tip (Size) (mm) | G(0.7) |
Compatible | – |
Air Consumption (L/min) | 280 |
Pattern Range (mm) | 280 |
Air Cap No. | 807MT2 |
---|---|
Fluid Tip (Size) (mm) | FX(1.1) |
Compatible | ✔ |
Air Consumption (L/min) | 280 |
Pattern Range (mm) | 280 |
Air Cap No. | 807MT2 |
---|---|
Fluid Tip (Size) (mm) | FF(1.4) |
Compatible | ✔ |
Air Consumption (L/min) | 280 |
Pattern Range (mm) | 280 |
Air Cap No. | 807MT2 |
---|---|
Fluid Tip (Size) (mm) | FW(1.6) |
Compatible | ✔ |
Air Consumption (L/min) | 280 |
Pattern Range (mm) | 280 |
Air Cap No. | 807MT2 |
---|---|
Fluid Tip (Size) (mm) | E(1.8) |
Compatible | ✔ |
Air Consumption (L/min) | 280 |
Pattern Range (mm) | 280 |
Download