![]()
Specifications
| Type | Rans-servo (CER Type) | |
|---|---|---|
| Application system | Gun / Bell | |
| Explosion-proof type Motor | AC Servo / 1.0 kW | |
| Position detection method | Built-in | |
| Stroke | Variable | |
| Stroke Control | Set up by 10mm | |
| Applicator speed control | 5〜60m/min | |
| Length of stroke | 900mm, 1200mm, 1500mm, 1800mm, 2100mm, 2400mm, 2700mm, 3000mm | |
| Reciprocator base (Z direction) | Hand Push | 500mm |
| Air cylinder | 500mm | |
| Reciprocator Controller | RCS-1 | |
Download