![]()
Material list
| No. | Body | Sheet | Ball | Diaphragm |
|---|---|---|---|---|
| 818830 | Stainless | Stainless | Stainless | PTFE |
| 818831 | Conductive acetal | Stainless | Stainless | PTFE |
| 818823 | Stainless | Stainless | Stainless | PTFE |
| No. | 818830 |
|---|---|
| Body | Stainless |
| Sheet | Stainless |
| Ball | Stainless |
| Diaphragm | PTFE |
| No. | 818831 |
|---|---|
| Body | Conductive acetal |
| Sheet | Stainless |
| Ball | Stainless |
| Diaphragm | PTFE |
| No. | 818823 |
|---|---|
| Body | Stainless |
| Sheet | Stainless |
| Ball | Stainless |
| Diaphragm | PTFE |
Specifications
| Product No. | 818830 (Stainless) 818831 (Conductive acetal) | 818823 (Stainless) | 818810 (Stainless) |
|---|---|---|---|
| Outlet size | 1/2″ | 1″ | 1-1/2″ |
| Pressure ratio | 1:1 | 1:1 | 1:1 |
| Air inlet pressure | 0.1-0.69MPa | 0.14-0.83MPa | 0.1-0.83MPa |
| Hydrostatic pressure | 0.1-0.69MPa | 0.14-0.83MPa | 0.1-0.83MPa |
| Max.delivery (Stainless steel) | 49L/min | 132L/min | 340L/min |
| Max.delivery (Conductive acetal) | 49L/min | – | – |
| Inhalable particle size | 2.4mm | 3.2mm | 6.4mm |
| Working temperature (Stainless) | 5-82℃ | 5-66℃ | 5-66℃ |
| Working temperature (Conductive acetal) | 5-82℃ | – | – |
| Flow rate per cycle (Stainless) | 0.15L | 0.60L | 2.76L |
| Flow rate per cycle (Conductive acetal) | 0.083L | – | – |
| Noise bell (with muffler) @60Cyc/Min | 71.1dB(A) | 64.5dB(A) | 77.7dB(A) |
| Air motor | Unbalance | Unbalance | Unbalance |
| Diaphragm material | PTFE | PTFE | PTFE |
| Sheet | 316 Stainless | Stainless | Stainless |
| Ball (Standard) | 316 Stainless | Stainless | Stainless |
| Weight (Stainless) | 6.6kg | 16.3kg | 38.1kg |
| Weight (Conductive acetal) | 4.0kg | – | – |
| No. | Outlet size |
|---|---|
| 818830 (Stainless) 818831 (Conductive acetal) | 1/2″ |
| 818823 (Stainless) | 1″ |
| 818810 (Stainless) | 1-1/2″ |
| No. | Pressure ratio |
|---|---|
| 818830 (Stainless) 818831 (Conductive acetal) | 1:1 |
| 818823 (Stainless) | 1:1 |
| 818810 (Stainless) | 1:1 |
| No. | Air inlet pressure |
|---|---|
| 818830 (Stainless) 818831 (Conductive acetal) | 0.1-0.69MPa |
| 818823 (Stainless) | 0.14-0.83MPa |
| 818810 (Stainless) | 0.1-0.83MPa |
| No. | Max.delivery (Stainless steel) |
|---|---|
| 818830 (Stainless) 818831 (Conductive acetal) | 49L/min |
| 818823 (Stainless) | 132L/min |
| 818810 (Stainless) | 340L/min |
| No. | Max.delivery (Conductive acetal) |
|---|---|
| 818830 (Stainless) 818831 (Conductive acetal) | 49L/min |
| 818823 (Stainless) | – |
| 818810 (Stainless) | – |
| No. | Inhalable particle size |
|---|---|
| 818830 (Stainless) 818831 (Conductive acetal) | 2.4mm |
| 818823 (Stainless) | 3.2mm |
| 818810 (Stainless) | 6.4mm |
| No. | Working temperature (Stainless) |
|---|---|
| 818830 (Stainless) 818831 (Conductive acetal) | 5-82℃ |
| 818823 (Stainless) | 5-66℃ |
| 818810 (Stainless) | 5-66℃ |
| No. | Working temperature (Conductive acetal) |
|---|---|
| 818830 (Stainless) 818831 (Conductive acetal) | 5-82℃ |
| 818823 (Stainless) | – |
| 818810 (Stainless) | – |
| No. | Flow rate per cycle (Stainless) |
|---|---|
| 818830 (Stainless) 818831 (Conductive acetal) | 0.15L |
| 818823 (Stainless) | 0.60L |
| 818810 (Stainless) | 2.76L |
| No. | Flow rate per cycle (Conductive acetal) |
|---|---|
| 818830 (Stainless) 818831 (Conductive acetal) | 0.083L |
| 818823 (Stainless) | – |
| 818810 (Stainless) | – |
| No. | Noise bell (with muffler) @60Cyc/Min |
|---|---|
| 818830 (Stainless) 818831 (Conductive acetal) | 71.1dB(A) |
| 818823 (Stainless) | 64.5dB(A) |
| 818810 (Stainless) | 77.7dB(A) |
| No. | Air motor |
|---|---|
| 818830 (Stainless) 818831 (Conductive acetal) | Unbalance |
| 818823 (Stainless) | Unbalance |
| 818810 (Stainless) | Unbalance |
| No. | Diaphragm material |
|---|---|
| 818830 (Stainless) 818831 (Conductive acetal) | PTFE |
| 818823 (Stainless) | PTFE |
| 818810 (Stainless) | PTFE |
| No. | Sheet |
|---|---|
| 818830 (Stainless) 818831 (Conductive acetal) | 316 Stainless |
| 818823 (Stainless) | Stainless |
| 818810 (Stainless) | Stainless |
| No. | Ball (Standard) |
|---|---|
| 818830 (Stainless) 818831 (Conductive acetal) | 316 Stainless |
| 818823 (Stainless) | Stainless |
| 818810 (Stainless) | Stainless |
| No. | Weight (Stainless) |
|---|---|
| 818830 (Stainless) 818831 (Conductive acetal) | 6.6kg |
| 818823 (Stainless) | 16.3kg |
| 818810 (Stainless) | 38.1kg |
| No. | Weight (Conductive acetal) |
|---|---|
| 818830 (Stainless) 818831 (Conductive acetal) | 4.0kg |
| 818823 (Stainless) | – |
| 818810 (Stainless) | – |
Accessories
| Product No. | 818830 (Stainless) 818831 (Conductive acetal) | 818823 (Stainless) | 818810 (Stainless) |
|---|---|---|---|
| Air control | 849303 | 849303 | 849303 |
| Wall bracket | 873116 | 873115 | 873134 |
| Suction hose | 1.5m hose with strainer | 1.5m hose with strainer | – |
| for 20L | 874504 | 874500 | – |
| for 200L | – | 874501 | – |
| Product No. | 818830 (Stainless) 818831 (Conductive acetal) | 818823 (Stainless) | 818810 (Stainless) |
|---|---|---|---|
| Air control | 849303 | 849303 | 849303 |
| Wall bracket | 873116 | 873115 | 873134 |
| Suction hose | 1.5m hose with strainer | 1.5m hose with strainer | – |
| for 20L | 874504 | 874500 | – |
| for 200L | – | 874501 | – |
| Product No. | Air control |
|---|---|
| 818830 (Stainless) 818831 (Conductive acetal) | 849303 |
| 818823 (Stainless) | 849303 |
| 818810 (Stainless) | 849303 |
| Product No. | Wall bracket |
|---|---|
| 818830 (Stainless) 818831 (Conductive acetal) | 873116 |
| 818823 (Stainless) | 873115 |
| 818810 (Stainless) | 873134 |
| Product No. | Suction hose |
|---|---|
| 818830 (Stainless) 818831 (Conductive acetal) | 1.5m hose with strainer |
| 818823 (Stainless) | 1.5m hose with strainer |
| 818810 (Stainless) | – |
| Product No. | Suction hose |
|---|---|
| 818830 (Stainless) 818831 (Conductive acetal) | 1.5m hose with strainer |
| 818823 (Stainless) | 1.5m hose with strainer |
| 818810 (Stainless) | – |
| Product No. | for 20L |
|---|---|
| 818830 (Stainless) 818831 (Conductive acetal) | 874504 |
| 818823 (Stainless) | 874500 |
| 818810 (Stainless) | – |
| Product No. | for 200L |
|---|---|
| 818830 (Stainless) 818831 (Conductive acetal) | – |
| 818823 (Stainless) | 874501 |
| 818810 (Stainless) | – |