Features
- New design pursuing durability for all parts such as needle packing, front end valve seal, air valve surface treatment, etc.
- Implemented the well-established DeVilbiss atomization technology.
Newly designed air cap with a larger size and excellent atomization performance - Adopts a large paint inlet passage to support high viscosity and high flow rate including water-based paint.
- With a longer grip body design, it is easy to grip.
Specifications
Type of Feed | Air Cap Name Part No. | Part No.Fluid Tip I.D. (mm) | Air Inlet Pressure (MPa) | Air Consumption (ℓ/min) | Fluid Output (mℓ /min) | Fan Pattern Size (mm) | Gun Weight (g) |
---|---|---|---|---|---|---|---|
(Conventional) | 0.8 | 0.1 | 80 | ★50 | ★120 | 290 | |
(Conventional) | 1.3 | 0.24 | 145 | 160 | 170 | ||
1.5 | 200 | 180 | |||||
1.8 | 250 | 190 | |||||
(Conventional) | 1.0 | 0.2 | 240 | ★100 | ★220 | ||
1.3 | 135 | 240 | |||||
1.5 | 165 | ||||||
1.8 | 200 | ||||||
(Conventional) | 1.3 | 0.24 | 145 | 120 | 130 | ||
1.5 | 160 | 150 | |||||
1.8 | 185 | 180 | |||||
(Conventional) | 1.3 | 0.24 | 145 | 95 | 180 | ||
1.5 | 115 | 190 | |||||
1.8 | 140 | 210 | |||||
(Conventional) | 0.8/1.0/1.3/1.5 | 0.24 | 220 | 100 | 160 | ||
200 | 210 | ||||||
300 | 260 | ||||||
(LVMP) | 0.8/1.0/1.3 | 0.2 | 230 | 100 | 150 | ||
200 | 200 | ||||||
300 | 250 | ||||||
(LVMP) | 0.8/1.0/1.3 | 0.2 | 230 | 100 | 200 | ||
200 | 270 | ||||||
300 | 320 |
Download