![]()
Specifications
| Pattern Remote Control | Pattern Manual Adjustment | |
|---|---|---|
| Max. Fluid Pressure | 0.7 MPa | 0.7 MPa |
| Atomization Air Pressure | 0.1~0.4 MPa | 0.1~0.4 MPa |
| Operating Pressure | 0.35~0.5 MPa | 0.35~0.5 MPa |
| Fluid Tube | 6×4 mm | 6×4 mm |
| Atomization Pattern Tube | 6×4 mm×2 | 8×6 mm |
| Operating Air Tube | 6×4 mm | 6×4 mm |
| Weight | 345 g | 370 g |
Combination of Air Cap & Nozzle
| Air cap No. | Nozzle Model (Size mm) |
Nozzle | Air Consumption (L/ min) |
Pattern Range (mm) |
||
|---|---|---|---|---|---|---|
| Stainless steel | Nitralloy | Carboloy | ||||
| 805 / 807 | GD (0.7) | ✔ | 280 | 805 / 805MT:220 807:280 |
||
| DFX (1.1) | ✔ | |||||
| DFW (1.6) | ✔ | |||||
| D (2.2) | ✔ | ✔ | ||||
| 805MT | G (0.7) | ✔ | ||||
| FX (1.1) | ✔ | |||||
| Air cap No. | 805 / 807 |
|---|---|
| Nozzle Model (Size mm) | GD (0.7) |
| Nozzle [Stainless steel] | ✔ |
| Nozzle [Nitralloy] | |
| Nozzle [Carboloy] | |
| Air Consumption (L/ min) | 280 |
| Pattern Range (mm) | 805 / 805MT:220
807:280 |
| Air cap No. | 805 / 807 |
|---|---|
| Nozzle Model (Size mm) | DFX (1.1) |
| Nozzle [Stainless steel] | ✔ |
| Nozzle [Nitralloy] | |
| Nozzle [Carboloy] | |
| Air Consumption (L/ min) | 280 |
| Pattern Range (mm) | 805 / 805MT:220
807:280 |
| Air cap No. | 805 / 807 |
|---|---|
| Nozzle Model (Size mm) | DFW (1.6) |
| Nozzle [Stainless steel] | ✔ |
| Nozzle [Nitralloy] | |
| Nozzle [Carboloy] | |
| Air Consumption (L/ min) | 280 |
| Pattern Range (mm) | 805 / 805MT:220
807:280 |
| Air cap No. | 805 / 807 |
|---|---|
| Nozzle Model (Size mm) | D (2.2) |
| Nozzle [Stainless steel] | |
| Nozzle [Nitralloy] | ✔ |
| Nozzle [Carboloy] | ✔ |
| Air Consumption (L/ min) | 280 |
| Pattern Range (mm) | 805 / 805MT:220 807:280 |
| Air cap No. | 805MT |
|---|---|
| Nozzle Model (Size mm) | G (0.7) |
| Nozzle [Stainless steel] | ✔ |
| Nozzle [Nitralloy] | |
| Nozzle [Carboloy] | |
| Air Consumption (L/ min) | 280 |
| Pattern Range (mm) | 805 / 805MT:220 807:280 |
| Air cap No. | 805MT |
|---|---|
| Nozzle Model (Size mm) | FX (1.1) |
| Nozzle [Stainless steel] | ✔ |
| Nozzle [Nitralloy] | |
| Nozzle [Carboloy] | |
| Air Consumption (L/ min) | 280 |
| Pattern Range (mm) | 805 / 805MT:220 807:280 |
Download