![]()
Specifications
| Model Type | TER Reciprocator | |
|---|---|---|
| Application | Gun / Bell | |
| Explosion-proof type Motor | AC Servo | 1.5kW |
| Inverter | 1.0kW | |
| Position detection method | AC Servo | Built-in |
| Inverter | Built-in | |
| Stroke | AC Servo | Variable |
| Inverter | Constant | |
| Stroke Control | AC Servo | Set up by 10mm |
| Inverter | Constant | |
| Applicator speed control | AC Servo | 5〜60mm/min |
| Inverter | 5〜60mm/min | |
| Length of stroke | 1200mm, 1500mm, 1800mm, 2100mm, 2400mm | |
| Reciprocator base (Z direction) | - | |
| Reciprocator Controller | AC Servo | RCS-1 |
| Inverter | RPC-100 / Ransmacs | |
Download