![]()
Specifications
| Air-Assisted-Airless 85kV | ||
|---|---|---|
| CLASSIC | CASCADE | |
| Model No. Solvent | 79581 | 79580 |
| Transfer Effi ciency | 60 ~ 90% | 60 ~ 90% |
| Weight | 688g | 760g |
| Length | 259mm | 259mm |
| Tip Voltage | 85kV | 85kV |
| Max. Fluid Delivery (Recommendation) | 1,500mL/min | 1,500mL/min |
| Max. Fluid Pressure | 19.3MPa | 19.3MPa |
| Max. Air Pressure | 0.69MPa | 0.69MPa |
| Cable Length | 10,15,20,30m | 10,15,20,30m |
Download